Since the Hawke’s Bay Foundation started in 2012, it has made grants totalling $705,000 to local grassroots community organisations. This includes funds distributed by the Foundation as the local regional fund manager for the Tindall Foundation and also donor-specified contributions.
Who Benefits


The funds are distributed via an annual funding round, with applications opening early May and closing in June, and grants are announced mid September. All applications are reviewed by the Trustees and their decisions are aligned to clear criteria and a philosophy of providing assistance to heal problems rather than manage them. The Trustees have a preference for initiatives that assist groups that are working towards financial self-sustainability.
Who Benefited in 2022
Who Benefited in 2021
Who Benefited in 2020
Who Benefited in 2019
Organisation |
HB Foundation Funds |
---|---|
Age Concern Hawke’s Bay Inc. | $1000 |
Age Concern Napier Inc. | $3500 |
Arts & Crafts Corner Otane Inc. | $2500 |
Arts Inc Heretaunga Incorporated | $1000 |
Brain Injury Association (Hawke’s Bay) Incorporated | $2500 |
Camp Kaitawa | $2995 |
Central Hawke’s Bay Parents Centre | $1800 |
Disability Resource Centre Hawke’s Bay Trust | $1500 |
Environment Centre Hawke’s Bay | $1500 |
EPIC Ministries Inc. | $2000 |
Equippers Hastings Trust | $2500 |
Family Works Hawke’s Bay | $5000 |
Got Drive Community Trust | $1000 |
Hawke’s Bay Multiple Sclerosis Society | $1000 |
Hawke’s Bay Youth Trust | $1500 |
Hastings Group Riding for the Disabled Association Inc | $2500 |
Leg Up Trust | $4000 |
Napier Community Food Bank Trust | $4000 |
Napier Group Riding for Disabled Association Inc | $2500 |
Nga Tukemata O Kahungunu Charitable Trust | $1000 |
Nourished for Nil Limited | $4000 |
Orokohanga Music Trust | $4000 |
Prima Volta Charitable Trust | $2600 |
Prima Volta Charitable Trust | $1400 |
Raukatauri Music Therapy Trust | $4000 |
Sherwood School | $604 |
SPELD New Zealand Inc. | $1500 |
Taradale Primary School | $4755 |
Te Mata Park Trust | $1000 |
The Cranford Hospice Trust | $3000 |
The Parkinson’s New Zealand Charitable Trust – Hawke’s Bay | $1500 |
The Paul Hunter Centre Incorporated | $1500 |
Waiapu Anglican Social Services Trust – Heretaunga Seniors | $1500 |
Waiapu Anglican Social Services Trust – Pakeke Centre | $4000 |
Westshore Surf Life Saving Club | $1500 |
Yoga Education in Prisons Trust | $4000 |
Total HBF Funds | $86154 |
Organisation |
The Tindall Foundation Funds |
Barnados New Zealand | $4000 |
Big Brothers Big Sisters of Hawke’s Bay | $3000 |
Birthright Hawke’s Bay Child and Family Care Trust | $3000 |
BudgetFirst | $3000 |
Central Connect Whare Manaaki Inc | $3000 |
Central Hawke’s Bay Budget Service Inc | $2000 |
Christian Lovelink Napier/Hastings Inc. | $1000 |
Citizens Advice Bureau Napier Incorporated | $5000 |
Connecting for Youth Employment | $2000 |
DOVE Hawke’s Bay | $4000 |
English Language Partners New Zealand Trust | $2000 |
Family Violence Intervention + Prevention Charitable Trust | $5000 |
Hastings Citizens Advice Bureau (Incorporated) | $3000 |
Heretaunga Women’s Centre | $5000 |
Insolidarity Charitable Trust (Tu Mai Awa) | $2000 |
Napier Family Centre Incorporated | $5000 |
New Zealand Council of Victim Support Groups Inc – Hawke’s Bay | $1000 |
People’s Advocacy Society Incorporated | $2000 |
The Parenting Place | $1000 |
Wharariki Trust | $2000 |
Youth Development Trust Hawke’s Bay | $1000 |
ZEAL Education Trust – Hawke’s Bay | $4000 |
TOTAL TINDALL FUNDS | $63000 |
Who Benefited in 2018Organisation |
HB Foundation Funds |
---|---|
Autism NZ | $700 |
Cranford Hospice | $970 |
Equippers Hastings Trust | $1000 |
Hawke’s Bay Orchestra | $1000 |
Napier Hearing Association | $1000 |
Raukatauri Music Therapy Trust | $1000 |
SPELD | $1000 |
Summer in the Parks | $1000 |
Dove Hawke’s Bay | $3500 |
Victim Support | $4500 |
Wairoa Financial Literarcy Service | $3000 |
Wharariki Trust | $7000 |
Youth Development Trust | $1000 |
Heretaunga Women’s Centre | $3500 |
Canteen Hawke’s Bay | $1500 |
Parkinson’s Hawke’s Bay | $1500 |
Breathe Hawke’s Bay | $2000 |
CCS Disability Action | $2000 |
Family Works | $2000 |
Heretaunga Seniors | $2000 |
Nga Kairauhii Trust | $2000 |
Sustaining Hawke’s Bay | $2000 |
Hawke’s Bay Youth Trust | $2000 |
Paul Henare & Paora Winitana | $2250 |
Age Concern Havelock North | $2500 |
Birthright | $2500 |
Citizen’s Advice Bureau – Hastings | $2500 |
Epic Ministries | $2500 |
Leg-up Trust | $2500 |
Orokohanga Music Trust | $2500 |
Plunket Hawke’s Bay | $2500 |
Zeal Education Trust | $2500 |
Pakeke Centre | $3000 |
Project Prima Volta | $3000 |
Paul Hunter Centre | $4500 |
Total HBF Funds | $76640 |
Organisation |
The Tindall Foundation Funds |
Age Concern Hawke’s Bay | $6250 |
Barnados | $6000 |
Big Brothers Big Sisters | $3500 |
Camp Kaitawa Trust | $1500 |
CHB Budget Service | $4000 |
CHB Parents Centre | $2000 |
Child Matters | $4000 |
Christian Lovelink | $2000 |
Connecting to Youth Employment | $2000 |
English Language Partners | $750 |
Hastings Community Patrol | $4000 |
Napier Community Foodbank | $5670 |
Napier Family Centre | $7250 |
Nourished for Nil | $4000 |
Wharariki Trust | $7000 |
TOTAL TINDALL FUNDS | $59920 |